The Mid Atlantic OSHA Training Institute Education Center (MAOTIEC) is a consortium comprised of the Chesapeake Region Safety Council (CRSC) and ¾ÅÉ«ÊÓÆµ. The MAOTIEC is committed to providing participants a first class training experience, including but not limited to efficient and expedient registration, convenient, comfortable training accommodations, user-friendly training and reference materials, and thought provoking, congenial classroom instruction offered by the top experts in their respective health and safety fields. PA location sites include Bethlehem, Butler, Harrisburg, Nanticoke/Wilkes-Barre, and Norristown.
Virtual Instructor Led Training (VILT) Classes
In order to participate, students must:
- Live attendance for the entire program
- Possess a laptop or desktop computer with keyboard, audio and visual capability
- Have an Internet connection
View Addional Requirements (PDF)
*VILT students who do not live or work in Region 3 (MD, DE, PA, WV, VA, DC), please call the Mid Atlantic OTI Education Center at 800.875.4770 before registering.
Upcoming Classes
July 7-8 | 6-10pm | $265 | |
July 10 | 8am-2pm | $265 | |
July 11 | 8am-Noon | $265 | |
July 14 | 8am-4:30om | $265 | |
July 14-17 | 8am-4pm | $845 | |
July 21 | 8am-4pm | $265 | |
July 21-24 | 8am-4pm | $845 | |
July 21-25 | 6-10pm | $795 | |
July 28-31 | 8am-4pm | $845 | |
July 28-31 & Aug. 4-7 | 6-9:30pm | $845 | |
Aug. 1, 8, 15, 22 & 29 | 8am-4pm | $895 | |
Aug. 4 | 8am-4:30pm | $265 | |
Aug. 6-8 | 8am-4pm | $795 | |
Aug. 8 | 8am-4:30pm | $265 | |
Aug. 11 | 8am-4:30pm | $265 | |
Aug. 11-14 | 8am-4pm | $845 | |
Aug. 11-14 | 8am-4pm | $895 | |
Aug. 12 | 8am-12:30pm | FREE** | |
Aug. 15 | 8am-4:30pm | $265 | |
Aug. 18-21 | 8am-4pm | $845 | |
Aug. 18-21 & 25-28 | 6-9:30pm | $845 | |
Aug. 25-28 | 8am-4pm | $845 | |
Aug. 25-28 | 8am-4pm | $845 | |
Sept. 2-4 | 8am-4pm | $795 | |
Sept. 5 | 8am-4:30pm | $265 | |
Sept. 8-11 | 8am-4pm | $845 | |
Sept. 8-11 & 15-18 | 6-9:30pm | $845 | |
Sept. 12 | 8am-4:30pm | $265 | |
Sept. 15 | 8am-4:30pm | $265 | |
Sept. 15-18 | 8am-4pm | $845 | |
Sept. 15-18 | 8am-4pm | $845 | |
Sept. 19, 26 & Oct. 3 | * | 8am-4pm | $795 |
Sept. 22-24 | 8am-4pm | $795 | |
Sept. 22-25 | 8am-4pm | $845 | |
Sept. 22-25 & Sept. 29 - Oct. 2 | 6-9:30pm | $845 | |
Sept. 26 | 8am04pm | $265 | |
Sept. 26 | 8am-4pm | $265 | |
Sept. 29-Oct. 2 | 8am-4pm | $845 | |
Oct. 6-8 | 8am-4pm | $795 | |
Oct. 6-9 | 8am-4pm | $845 | |
Oct. 6-9 | 8am-4pm | $845 | |
Oct. 10 | 8am-4pm | $265 | |
Oct. 10 | 8am-4:30pm | $265 | |
Oct. 14-17 | 8am-4pm | $845 | |
Oct. 20-23 | 8am-4pm | $845 | |
Oct. 20-24 | 6-10pm | $795 | |
Oct. 24 | 8am-4:30pm | $265 | |
Oct. 24 & 31, Nov. 7 & 14 | 8am-4pm | $845 | |
Oct. 27-30 | 8am-4pm | $845 | |
Oct. 27-30 | 8am-4pm | $795 | |
Oct. 27-30 | 8am-4pm | $845 | |
Oct. 30 | 8am-4pm | $265 | |
Nov. 3-5 | 8am-4pm | $795 | |
Nov. 6 | 8am-4pm | $265 | |
Nov. 7 | 8am-4:30pm | $265 | |
Nov. 10, 12-13 | 8am-4pm | $795 | |
Nov. 10-13 | 8am-4pm | $845 | |
Nov. 14 | 8am-4:30pm | $265 | |
Nov. 14 | 8am-4:30pm | $265 | |
Nov. 17-20 | 8am-4pm | $845 | |
Nov. 17-20 & 24-26 | 6-9:30pm | $845 | |
Nov. 20 | 8am-4:30pm | $265 | |
Nov. 21 | 8am-4pm | $265 | |
Dec. 1-5 | 6-9:30pm | $795 | |
Dec. 2-5 | 8am-4pm | $845 | |
Dec. 5 | 8am-4:30pm | $265 | |
Dec. 8-11 | 8am-4pm | $845 | |
Dec. 8-11 | 8am-4pm | $845 | |
Dec. 8-11 & 15-19 | 6-9:45pm | $895 | |
Dec. 12 | 8am-4pm | $265 | |
Dec. 15-17 | 8am-4pm | $795 | |
Dec. 15-18 | 8am-4pm | $845 | |
Dec. 19 | 8am-Noon | $265 |
*Train the Trainer class may be available the day after the last class for participants earning an 80% or higher.
** Program is part of OSHA's .
Apply your completed courses towards the completion of a certificate program!
To learn more, visit the Mid Atlantic OTI Education Center Safety and Health Specialist Certificate Programs .